Currently Closest Asteroids

Updated 4-28-2005 4:49:40
  Center Distance Center Distance Surface Distance Surface Distance Visual
Asteroid (AU) (LD) (Kilometers) (Miles) Magnitude
2005 GN22 0.036360 14.1 5,433,005 3,375,913 21.5
2005 ER95 0.061630 24.0 9,213,344 5,724,906 21.0
2005 GJ 0.066550 25.9 9,949,365 6,182,249 17.6
2003 YN107 0.068430 26.6 10,230,609 6,357,006 23.7
2005 GE60 0.069340 27.0 10,366,743 6,441,596 18.2
2005 GG81 0.082620 32.1 12,353,404 7,676,049 21.5
2005 EU2 0.084660 32.9 12,658,583 7,865,679 21.8
2005 GZ110 0.084760 33.0 12,673,543 7,874,975 20.2
2005 GT 0.085450 33.2 12,776,766 7,939,114 24.5
2005 FG 0.086950 33.8 13,001,162 8,078,548 25.3
 
Approximations
1 Astromomical Unit(AU) = 149,597,900 Kilometers or 92,955,825 Miles
1 Lunar Distance(LD) = 0.00257 AU or 384,400 Kilometers or 238,855 Miles
Mean Earth Radius = 0.00004261 AU or 6,375 Kilometers or 3,961 Miles